Contents of cell ( 68, 90)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
72156 | 600.291 | 454.371 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72157 | 602.127 | 454.858 | 14.8 | 1.6 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 22.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.2 |
|
sum | - | - | 16. | 2. | 0. | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4. | 23. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 47. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 967. | 107. | 1388. | 20886. | 0. | 0. | 0. | 1625. | 0. | 0. | 0. | 33626. | 846. | 0. | 0. | 0. | 0. | 0. | 542. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3634. | 404. | 103. | 3668. | 82. | 84. | 139. | 197. | 6. | 0. | 11. | 3. | 257. | 42488. | 91. | 0. | 0. | 273. | 0. | 4. | 2480. | 0. | 1305. | 0. | 0. | 0. |
|
point sources | - | - | 15. | 2. | 3. | 72. | 3. | 2. | 2. | 2. | 4. | 2. | 2. | 0. | 20. | 22. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 102. |
|
nonroad area | - | - | 662. | 74. | 349. | 5457. | 197. | 293. | 170. | 175. | 703. | 19. | 149. | 8. | 1223. | 21583. | 63. | 1170. | 0. | 5. | 0. | 0. | 2915. | 180. | 3076. | 34. | 0. | 648. |
|
other area | - | - | 62. | 7. | 65. | 2267. | 79. | 96. | 51. | 57. | 72. | 111. | 80. | 4. | 289. | 1043. | 9. | 530. | 0. | 3. | 0. | 0. | 382. | 17. | 2874. | 43. | 0. | 112. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6961. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii